智库及其他网站
智库
- 美国国际战略研究中心(CSIS) https://www.csis.org/topics
- 布鲁金斯学会(Brookings) https://www.brookings.edu/
- 兰德公司(Rand) https://www.rand.org/
- 国际战略研究所(IISS) https://www.iiss.org/
- 卡耐基基金会 https://carnegieendowment.org/
- 新美国安全中心 https://www.cnas.org/
- 美国进步中心:https://www.americanprogress.org
- 美国信息技术与创新基金会(ITIF) https://itif.org/
- 经济学人智库(EIU) http://www.eiu.com/home.aspx
- 科学-政策和成果联盟(CSPO) https://cspo.org/
- 科学政策研究所(SPRU) http://www.sussex.ac.uk/spru/
- 美国基础研究所(IBR) http://www.i-b-r.org/index.htm
- 彼得森国际经济研究所(PIIE) https://piie.com/
- 皇家国际事务研究所 https://www.chathamhouse.org/
- 全球化智库(CCG) http://www.ccg.org.cn/
- CNA公司 https://www.cna.org/research/
- 未来人类研究所 FHI https://www.fhi.ox.ac.uk/
- 机器智能研究中心 https://intelligence.org/
- 欧盟物联网委员会 https://www.theinternetofthings.eu/
- 未来人类研究所 FHI https://www.fhi.ox.ac.uk/
- 机器智能研究中心 https://intelligence.org/
- 欧盟物联网委员会 https://www.theinternetofthings.eu/
全球科技智库2017年排名
Top Science and Technology Think Tanks (2017) | |
---|---|
1. | Information Technology and Innovation Foundation (ITIF) (United States) |
2. | Max Planck Institutes (Germany) |
3. | Science Policy Research Unit (SPRU) (United Kingdom |
4. | Institute for Future Engineering (IFENG), FKA Institute for Future Technology (Japan) |
5. | RAND Corporation (United States) |
6. | Science and Technology Policy Institute (STEPI) (Republic of Korea) |
7. | Institute for Basic Research (IBR) (United States) |
8. | Samuel Neaman Institute for Advanced Studies in Science and Technology (SNI) (Israel) |
9. | Consortium for Science, Policy, and Outcomes (CSPO) (United States) |
10. | African Technology Policy Studies Network (ATPS) (Kenya) |
11. | Centre for Studies in Science Policy (CSSP) (India) |
12. | Center for Development Research (ZEF) (Germany) |
13. | Information and Communication Technologies for Development (ICT4D) (United Kingdom) |
14. | Lisbon Council for Economic Competitiveness and Social Renewal (Belgium) |
15. | Council for Scientific and Industrial Research (CSIR) (South Africa) |
16. | Centre for International Governance Innovation (CIGI) (Canada) |
17. | Technology, Entertainment, Design (TED) (United States) |
18. | International Institute for Applied Systems Analysis (IIASA) (Austria) |
19. | Institute for Science and International Security (ISIS) (United States) |
20. | Energy and Resources Institute (TERI) (India) |
21. | Fondation Telecom (France) |
22. | Technology Policy Institute (TPI) (United States) |
23. | Battelle Memorial Institute (United States) |
24. | Research ICT Africa (RIA) (South Africa) |
25. | Santa Fe Institute (SFI) (United States) |
26. | African Centre for Technology Studies (ACTS) (Kenya) |
27. | Telecom Centres of Excellence (TCOE) (India) |
28. | Jigsaw (FKA Google Ideas)(United States) |
29. | Eudoxa (Sweden) |
30. | Belfer Center for Science and International Affairs (United States) |
31. | Fundacion Innovacion Bankinter (Spain) |
32. | Keck Institute for Space Studies (KISS) (United States) |
33. | Kansai Institute of Information Systems (KIIS) (Japan) |
34. | Center for Global Communications (GLOCOM) (Japan) |
35. | Fundación Idea (Mexico) |
36. | National Institute of Advanced Industrial Science and Technology (AIST) (Japan) |
37. | World Security Institute (WSI) (United States) |
38. | Unirule Institute of Economics (China) |
39. | Tech Freedom (United States) |
40. | Bertelsmann Foundation (Germany) |
41. | Institute for the Encouragement of Scientific Research and Innovation of Brussels (ISRIB) (Belgium) |
42. | Lowy Institute for International Policy (Australia) |
43. | Moscow State Institute of International Relations (MGIMO) (Russia) |
44. | Turkish Economic and Social Studies Foundation (TESEV) (Turkey) |
45. | Breakthrough Institute (United States) |
46. | Brookings Institution (United States) |
47. | Peterson Institute for International Economics (PIIE) (United States) |
48. | Tanzania Commission for Science and Technology (COSTECH) (Tanzania) |
49. | Evidence-Informed Policy Network (EVIPNet), World Health Organization (Switzerland) |
50. | Adam Smith Institute (United Kingdom) |
51. | Centro de promocion de Tecnologías Sostenibles (Bolivia) |
52. | Center for Economic and Social Development (CESD) (Azerbaijan) |
53. | Fraser Institute (Canada) |
54. | Center for Study of Science, Technology & Policy (CSTEP) (India) |
55. | Bankinter Foundation of Innovation (Spain) |
56. | Institute for Innovation and Development Strategy (China) |
57. | Centre for Science and Environment (CSE) (India) |
58. | China Association for Science and Technology (China) |
59. | Consejo Internacional de Ciencias Sociales (ISSC) |
60. | BRICS Policy Center (Brazil) |
61. | Consejo Latinoamericano de Ciencias Sociales (CLACSO) (Costa Rica) |
62. | Council on Energy, Environment And Water (CEEW) (India) |
63. | Development Alternatives (India) |
64. | Edge Foundation (United States) |
65. | ICT4D (United Kingdom) |
66. | Manhattan Institute (United States) |
67. | Perimeter Institute (Canada) |
68. | Yachay (Ecuador) |
欢迎推荐更多信息源 kcdyx1@hotmail.com